<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All That Is Interesting</title>
	<atom:link href="http://all-that-is-interesting.com/feed" rel="self" type="application/rss+xml" />
	<link>http://all-that-is-interesting.com</link>
	<description>The Most Interesting Website on the Internet</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:18:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Longleat: The World&#8217;s Longest Hedge Maze</title>
		<link>http://all-that-is-interesting.com/longleat-worlds-longest-hedge-maze</link>
		<comments>http://all-that-is-interesting.com/longleat-worlds-longest-hedge-maze#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:18:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[around the world]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[bizarre]]></category>
		<category><![CDATA[hedge maze]]></category>
		<category><![CDATA[longest hedge maze]]></category>
		<category><![CDATA[mazes]]></category>
		<category><![CDATA[oddities]]></category>

		<guid isPermaLink="false">http://all-that-is-interesting.com/?p=1690</guid>
		<description><![CDATA[Added to the historic grounds in 1975, the Longleat Hedge Maze is the largest of several mazes on the property. Constructed of more than 16,000 English yews while covering 1.48 acres and 1.69 miles of pathway, Longleat is the longest hedge maze in the world.]]></description>
			<content:encoded><![CDATA[<p><img src="http://all-that-is-interesting.com/wordpress/wp-content/uploads/2012/01/longleat-maze21.jpg" alt="Longest Maze In The World" title="longleat-maze2" width="750" height="466" class="aligncenter size-full wp-image-1717" /></p>
<p>Added to the historic grounds in 1975, the Longleat Hedge Maze is the largest of several mazes on the property. Constructed of more than 16,000 English yews while covering 1.48 acres and 1.69 miles of pathway, Longleat is the longest hedge maze in the world. </p>
<p><img src="http://all-that-is-interesting.com/wordpress/wp-content/uploads/2012/01/longleat-maze2.jpg" alt="The Worlds Longest Maze" title="longleat-maze2" width="750" height="401" class="aligncenter size-full wp-image-1713" /></p>
<p><img src="http://all-that-is-interesting.com/wordpress/wp-content/uploads/2012/01/longleat-maze1.jpg" alt="Watchtower Of Longest Maze In The World" title="longleat-maze" width="750" height="479" class="aligncenter size-full wp-image-1715" /></p>
<p><img src="http://all-that-is-interesting.com/wordpress/wp-content/uploads/2012/01/longleat-maze3.jpg" alt="The Worlds Longest Hedge Maze" title="longleat-maze3" width="750" height="502" class="aligncenter size-full wp-image-1716" /></p>
]]></content:encoded>
			<wfw:commentRss>http://all-that-is-interesting.com/longleat-worlds-longest-hedge-maze/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Soviet Propaganda Posters: Stalin And World War 2</title>
		<link>http://all-that-is-interesting.com/amazing-soviet-propaganda-posters-stalin-world-war-2</link>
		<comments>http://all-that-is-interesting.com/amazing-soviet-propaganda-posters-stalin-world-war-2#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:43:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[propaganda]]></category>
		<category><![CDATA[soviet propaganda]]></category>
		<category><![CDATA[soviet union]]></category>
		<category><![CDATA[stalin]]></category>
		<category><![CDATA[world war 2]]></category>

		<guid isPermaLink="false">http://all-that-is-interesting.com/?p=1921</guid>
		<description><![CDATA[“Let&#8217;s raise the generation utterly devoted to the cause of communism!” Viktor Ivanov, 1947 Soviet propaganda posters first appeared following the success of the Russian Revolution. They were used to promote the revolution, stir optimism for a new society (one that stood for literacy and improvement of health care) and to attack opponents of Lenin’s [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://all-that-is-interesting.com/wordpress/wp-content/uploads/2012/01/soviet.jpg" alt="Amazing Soviet Propaganda Poster" title="soviet" width="750" height="549" class="aligncenter size-full wp-image-1923" /></p>
<p><center><br />
<h2>“Let&#8217;s raise the generation utterly devoted to the cause of communism!” Viktor Ivanov, 1947</h2>
<p></center></p>
<p>Soviet propaganda posters first appeared following the success of the Russian Revolution. They were used to promote the revolution, stir optimism for a new society (one that stood for literacy and improvement of health care) and to attack opponents of Lenin’s government. Very few newspapers were published during the time and therefore the posters served as a primary means of communication. During the Russian Revolution, the posters were sent to the front lines of Communist opposition cities with the warning that “anyone who tears down or covers up this poster is committing a counter-revolutionary act”.</p>
<p>With Stalin in charge by the 1930s, the posters began to focus more on political discipline and ambitious government programs, particularly the collectivization of land and establishment of industry. Subsequently, many produced powerful and dynamic posters with bright colors and distinct shapes. However, these were later replaced with more lifelike images. The red star &#8211; the Soviet Red Army’s symbol &#8211; was also ubiquitous, as was the hammer and sickle. The posters were used throughout World War 2 for a panoply of reasons: to promote the Russian cause, convince people to enlist and to boost citizen morale.</p>
<p><span id="more-1921"></span></p>
<p><center><br />
<h2>“Let’s thrash it!”  Victor Deni, 1930</h2>
<p></center> </p>
<p><img src="http://all-that-is-interesting.com/wordpress/wp-content/uploads/2012/01/soviet2.jpg" alt="Soviet Propaganda Poster Thrash" title="soviet2" width="750" height="1056" class="aligncenter size-full wp-image-1924" /></p>
<p>This poster was used in the first half of the century in order to improve social and cultural elements of the country. In the poster, a man smashes an alcohol bottle with a hammer inscribed the &#8220;Cultural Revolution.&#8221; At the time, alcohol was considered an enemy of the revolution. The poster also has a poem underneath it, which translates to the following:</p>
<p><em>You, there, don’t trifle with booze ,<br />
D’rather thrash it <br />
Culturally,  Roughly,<br />
Powerfully, wrathfully, <br />
Smash daily, <br />
At your every step,<br />
 Give no rest to the enemy.</em></p>
<p><center><br />
<h2>“Have you enlisted in the army?” Dmitry Moor</h2>
<p></center></p>
<p><img src="http://all-that-is-interesting.com/wordpress/wp-content/uploads/2012/01/soviet3.jpg" alt="Soviet Army Propaganda Poster" title="soviet3" width="750" height="1085" class="aligncenter size-full wp-image-1925" /></p>
<p>In order to garner the support of Russian workers for the revolution, this famous poster used the image of the Red Army soldier questioning the viewer rather brusquely about his or her commitment to the revolution. </p>
]]></content:encoded>
			<wfw:commentRss>http://all-that-is-interesting.com/amazing-soviet-propaganda-posters-stalin-world-war-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enter All That Is Interesting&#8217;s Photography Contest At Viewbug!</title>
		<link>http://all-that-is-interesting.com/enter-all-that-is-interestings-photography-contest-at-viewbug</link>
		<comments>http://all-that-is-interesting.com/enter-all-that-is-interestings-photography-contest-at-viewbug#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:25:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[viewbug]]></category>

		<guid isPermaLink="false">http://all-that-is-interesting.com/?p=1935</guid>
		<description><![CDATA[In conjunction with Viewbug, the premiere online photography community, All That Is Interesting is holding a photography contest. To enter, go to the ViewBug contest page for ATI and submit your photographs. There are a range of prizes and entrants will have the opportunity to be showcased on their own post on ATI!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.viewbug.com/contests/all-that-is-interesting"><img src="http://all-that-is-interesting.com/wordpress/wp-content/uploads/2012/02/viewbug-ati-contest.jpg" alt="ViewBug ATI Photography Contest" title="viewbug-ati-contest" width="600" height="421" class="aligncenter size-full wp-image-1936" /></a></p>
<p>In conjunction with <a href="http://viewbug.com">Viewbug</a>, the premiere online photography community, All That Is Interesting is holding a photography contest. To enter, go to the <a href="http://www.viewbug.com/contests/all-that-is-interesting">ViewBug contest page for ATI and submit your photographs</a>. There are a range of prizes and entrants will have the opportunity to be showcased on their own post on ATI!</p>
]]></content:encoded>
			<wfw:commentRss>http://all-that-is-interesting.com/enter-all-that-is-interestings-photography-contest-at-viewbug/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stunning Cordillera Del Paine Mountains Of Patagonia</title>
		<link>http://all-that-is-interesting.com/cordillera-del-paine-mountains-patagonia-photograph</link>
		<comments>http://all-that-is-interesting.com/cordillera-del-paine-mountains-patagonia-photograph#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:38:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[cordillera del paine]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[mountains of patagonia]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[patagonia]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[torres del paine]]></category>

		<guid isPermaLink="false">http://all-that-is-interesting.com/?p=1904</guid>
		<description><![CDATA[Cordillera del Paine is a small but spectacular set of mountains in the Chilean Pantagonia located in Torres del Paine National Park. Referred to as the Torres del Paine (Towers of Paine), the three massive summits photographed above are gigantic granite monoliths that are UNESCO-declared biosphere reserves.]]></description>
			<content:encoded><![CDATA[<p><img src="http://all-that-is-interesting.com/wordpress/wp-content/uploads/2012/01/torres-del-paine-patagonia-chile.jpg" alt="The Mountains of Patagonia Chile Photograph" title="torres-del-paine-patagonia-chile" width="1000" height="709" class="aligncenter size-full wp-image-1905" /></p>
<p>Cordillera del Paine is a small but spectacular set of mountains in the Chilean Pantagonia located in Torres del Paine National Park. Referred to as the Torres del Paine (Towers of Paine), the three massive summits photographed above are gigantic granite monoliths that are UNESCO-declared biosphere reserves.</p>
]]></content:encoded>
			<wfw:commentRss>http://all-that-is-interesting.com/cordillera-del-paine-mountains-patagonia-photograph/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.316 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-04 13:18:48 -->

